Metadata
| Name | Infections of Other or unspecified organs (oth_organs) |
| Category | Infections |
| Sex | |
| Adult | Yes |
| UUID | 6bead58a-299c-4a6a-a6b6-677f56e50ba7 |
| Definition | Infections of Other or unspecified organs |
Cases from any source
| Total | 38595 |
| Female (%) | 19624 (51%) |
| Male (%) | 18971 (49%) |
Year first recorded

Cases linked in all UK Biobank sources
Cross-source concordance
Vertical bars correspond to number of cases per source/intersection; horizontal bars to left correspond to total number of cases per source.

Incidence & prevalence

Baseline prevalence stratified by sex
| Female | 197.8 (188.43,207.17) |
| Male | 222.73 (211.91,233.55) |
Incidence stratified by sex
| Female | 31.97 (30.48,33.46) |
| Male | 38.99 (37.18,40.79) |
Incidence stratified by age
| Ages 40-44 | 19.44 (16.67,22.21) |
| Ages 45-49 | 20.41 (17.97,22.85) |
| Ages 50-54 | 28.65 (25.97,31.32) |
| Ages 55-59 | 33.07 (30.47,35.68) |
| Ages 60-64 | 40.2 (37.73,42.68) |
| Ages 65-69 | 53.9 (50.62,57.19) |
Period prevalence
Methods
Comparison with general population
Sex-standardised prevalence from CALIBER study (Kuan et al. 2019)

| Population | Ages 40-49 | Ages 50-59 | Ages 60-69 |
| UK Biobank | 306 (289,323) | 379 (364,394) | 510 (496,525) |
| CALIBER | 208 (204,212) | 230 (226,234) | 310 (305,316) |
Stratified by age and Townsend deprivation status
| Deprivation status | Ages 40-49 | Ages 50-59 | Ages 60-69 |
| Least deprived | 263(227,303) | 301(272,333) | 410(382,440) |
| Low | 263(226,303) | 301(271,332) | 463(433,494) |
| Medium | 276(240,316) | 339(308,372) | 452(422,484) |
| High | 298(264,336) | 388(355,423) | 541(507,577) |
| Most deprived | 393(356,433) | 555(516,597) | 727(685,770) |
Stratified by age and country
| Country | Ages 40-49 | Ages 50-59 | Ages 60-69 |
| England | 316(297,336) | 383(366,400) | 514(498,531) |
| Scotland | 229(188,275) | 322(285,361) | 454(414,496) |
| Wales | 323(263,394) | 430(375,490) | 551(497,610) |
Risk factors analysis
‘Healthy’ BMI, smoking status ‘never’, or no hypertension (absence of hypertension records) were considered as reference values.
Hazard Ratio (HR) values with P < 0.0002 were considered to show significant association with disease onset after correction for multiple-testing using the Bonferroni method
N=153969, Events=129
| Factor | Level | Hazard Ratio | P value |
| BMI | overweight | 1.18 (0.74, 1.86) | 0.489 |
| BMI | obese | 1.91 (1.2, 3.06) | 0.00685 |
| BMI | underweight | 0 (0, Inf) | 0.995 |
| smoking | previous | 1.29 (0.88, 1.87) | 0.189 |
| smoking | current | 1.41 (0.81, 2.45) | 0.23 |
| hypertension | yes | 1.93 (1.34, 2.77) | 0.000403 |

Definition
| UK Biobank field id | Description | Code | Value |
|---|---|---|---|
| 41202 | Diagnoses - main ICD10 | A02.2 | Localized salmonella infections |
| 41202 | Diagnoses - main ICD10 | A02.8 | Other specified salmonella infections |
| 41202 | Diagnoses - main ICD10 | A02.9 | Salmonella infection, unspecified |
| 41202 | Diagnoses - main ICD10 | A06.8 | Amoebic infection of other sites |
| 41202 | Diagnoses - main ICD10 | A06.9 | Amoebiasis, unspecified |
| 41202 | Diagnoses - main ICD10 | A18.7 | Tuberculosis of adrenal glands |
| 41202 | Diagnoses - main ICD10 | A18.8 | Tuberculosis of other specified organs |
| 41202 | Diagnoses - main ICD10 | A19 | Miliary tuberculosis |
| 41202 | Diagnoses - main ICD10 | A20.8 | Other forms of plague |
| 41202 | Diagnoses - main ICD10 | A20.9 | Plague, unspecified |
| 41202 | Diagnoses - main ICD10 | A21.7 | Generalised tularaemia |
| 41202 | Diagnoses - main ICD10 | A21.8 | Other forms of tularaemia |
| 41202 | Diagnoses - main ICD10 | A21.9 | Tularaemia, unspecified |
| 41202 | Diagnoses - main ICD10 | A22.8 | Other forms of anthrax |
| 41202 | Diagnoses - main ICD10 | A22.9 | Anthrax, unspecified |
| 41202 | Diagnoses - main ICD10 | A23 | Brucellosis |
| 41202 | Diagnoses - main ICD10 | A24 | Glanders and melioidosis |
| 41202 | Diagnoses - main ICD10 | A25 | Rat-bite fevers |
| 41202 | Diagnoses - main ICD10 | A26.8 | Other forms of erysipeloid |
| 41202 | Diagnoses - main ICD10 | A26.9 | Erysipeloid, unspecified |
| 41202 | Diagnoses - main ICD10 | A27 | Leptospirosis |
| 41202 | Diagnoses - main ICD10 | A28 | Other zoonotic bacterial diseases, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | A30 | Leprosy [Hansen’s disease] |
| 41202 | Diagnoses - main ICD10 | A31.8 | Other mycobacterial infections |
| 41202 | Diagnoses - main ICD10 | A31.9 | Mycobacterial infection, unspecified |
| 41202 | Diagnoses - main ICD10 | A32.8 | Other forms of listeriosis |
| 41202 | Diagnoses - main ICD10 | A32.9 | Listeriosis, unspecified |
| 41202 | Diagnoses - main ICD10 | A35 | Other tetanus |
| 41202 | Diagnoses - main ICD10 | A36.8 | Other diphtheria |
| 41202 | Diagnoses - main ICD10 | A36.9 | Diphtheria, unspecified |
| 41202 | Diagnoses - main ICD10 | A38 | Scarlet fever |
| 41202 | Diagnoses - main ICD10 | A39.8 | Other meningococcal infections |
| 41202 | Diagnoses - main ICD10 | A39.9 | Meningococcal infection, unspecified |
| 41202 | Diagnoses - main ICD10 | A42.1 | Abdominal actinomycosis |
| 41202 | Diagnoses - main ICD10 | A42.2 | Cervicofacial actinomycosis |
| 41202 | Diagnoses - main ICD10 | A42.8 | Other forms of actinomycosis |
| 41202 | Diagnoses - main ICD10 | A42.9 | Actinomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | A43.8 | Other forms of nocardiosis |
| 41202 | Diagnoses - main ICD10 | A43.9 | Nocardiosis, unspecified |
| 41202 | Diagnoses - main ICD10 | A44 | Bartonellosis |
| 41202 | Diagnoses - main ICD10 | A48 | Other bacterial diseases, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | A49 | Bacterial infection of unspecified site |
| 41202 | Diagnoses - main ICD10 | A50 | Congenital syphilis |
| 41202 | Diagnoses - main ICD10 | A51.2 | Primary syphilis of other sites |
| 41202 | Diagnoses - main ICD10 | A51.4 | Other secondary syphilis |
| 41202 | Diagnoses - main ICD10 | A51.5 | Early syphilis, latent |
| 41202 | Diagnoses - main ICD10 | A51.9 | Early syphilis, unspecified |
| 41202 | Diagnoses - main ICD10 | A52.7 | Other symptomatic late syphilis |
| 41202 | Diagnoses - main ICD10 | A52.8 | Late syphilis, latent |
| 41202 | Diagnoses - main ICD10 | A52.9 | Late syphilis, unspecified |
| 41202 | Diagnoses - main ICD10 | A53 | Other and unspecified syphilis |
| 41202 | Diagnoses - main ICD10 | A54.8 | Other gonococcal infections |
| 41202 | Diagnoses - main ICD10 | A54.9 | Gonococcal infection, unspecified |
| 41202 | Diagnoses - main ICD10 | A56.8 | Sexually transmitted chlamydial infection of other sites |
| 41202 | Diagnoses - main ICD10 | A59.8 | Trichomoniasis of other sites |
| 41202 | Diagnoses - main ICD10 | A59.9 | Trichomoniasis, unspecified |
| 41202 | Diagnoses - main ICD10 | A63.8 | Other specified predominantly sexually transmitted diseases |
| 41202 | Diagnoses - main ICD10 | A64 | Unspecified sexually transmitted disease |
| 41202 | Diagnoses - main ICD10 | A65 | Nonvenereal syphilis |
| 41202 | Diagnoses - main ICD10 | A66 | Yaws |
| 41202 | Diagnoses - main ICD10 | A67 | Pinta [carate] |
| 41202 | Diagnoses - main ICD10 | A68 | Relapsing fevers |
| 41202 | Diagnoses - main ICD10 | A69 | Other spirochaetal infections |
| 41202 | Diagnoses - main ICD10 | A70 | Chlamydia psittaci infection |
| 41202 | Diagnoses - main ICD10 | A74.8 | Other chlamydial diseases |
| 41202 | Diagnoses - main ICD10 | A74.9 | Chlamydial infection, unspecified |
| 41202 | Diagnoses - main ICD10 | A75 | Typhus fever |
| 41202 | Diagnoses - main ICD10 | A77 | Spotted fever [tick-borne rickettsioses] |
| 41202 | Diagnoses - main ICD10 | A78 | Q fever |
| 41202 | Diagnoses - main ICD10 | A79 | Other rickettsioses |
| 41202 | Diagnoses - main ICD10 | A90 | Dengue fever [classical dengue] |
| 41202 | Diagnoses - main ICD10 | A91 | Dengue haemorrhagic fever |
| 41202 | Diagnoses - main ICD10 | A92 | Other mosquito-borne viral fevers |
| 41202 | Diagnoses - main ICD10 | A93 | Other arthropod-borne viral fevers, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | A94 | Unspecified arthropod-borne viral fever |
| 41202 | Diagnoses - main ICD10 | A95 | Yellow fever |
| 41202 | Diagnoses - main ICD10 | A96 | Arenaviral haemorrhagic fever |
| 41202 | Diagnoses - main ICD10 | A98 | Other viral haemorrhagic fevers, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | A99 | Unspecified viral haemorrhagic fever |
| 41202 | Diagnoses - main ICD10 | B00.2 | Herpesviral gingivostomatitis and pharyngotonsillitis |
| 41202 | Diagnoses - main ICD10 | B00.7 | Disseminated herpesviral disease |
| 41202 | Diagnoses - main ICD10 | B00.8 | Other forms of herpesviral infection |
| 41202 | Diagnoses - main ICD10 | B00.9 | Herpesviral infection, unspecified |
| 41202 | Diagnoses - main ICD10 | B01.8 | Varicella with other complications |
| 41202 | Diagnoses - main ICD10 | B01.9 | Varicella without complication |
| 41202 | Diagnoses - main ICD10 | B02.7 | Disseminated zoster |
| 41202 | Diagnoses - main ICD10 | B02.8 | Zoster with other complications |
| 41202 | Diagnoses - main ICD10 | B02.9 | Zoster without complication |
| 41202 | Diagnoses - main ICD10 | B05.8 | Measles with other complications |
| 41202 | Diagnoses - main ICD10 | B05.9 | Measles without complication |
| 41202 | Diagnoses - main ICD10 | B06.8 | Rubella with other complications |
| 41202 | Diagnoses - main ICD10 | B06.9 | Rubella without complication |
| 41202 | Diagnoses - main ICD10 | B20 | Human immunodeficiency virus [HIV] disease resulting in infectious and parasitic diseases |
| 41202 | Diagnoses - main ICD10 | B21 | Human immunodeficiency virus [HIV] disease resulting in malignant neoplasms |
| 41202 | Diagnoses - main ICD10 | B22 | Human immunodeficiency virus [HIV] disease resulting in other specified diseases |
| 41202 | Diagnoses - main ICD10 | B23 | Human immunodeficiency virus [HIV] disease resulting in other conditions |
| 41202 | Diagnoses - main ICD10 | B24 | Unspecified human immunodeficiency virus [HIV] disease |
| 41202 | Diagnoses - main ICD10 | B25.2 | Cytomegaloviral pancreatitis |
| 41202 | Diagnoses - main ICD10 | B25.8 | Other cytomegaloviral diseases |
| 41202 | Diagnoses - main ICD10 | B25.9 | Cytomegaloviral disease, unspecified |
| 41202 | Diagnoses - main ICD10 | B26.8 | Mumps with other complications |
| 41202 | Diagnoses - main ICD10 | B26.9 | Mumps without complication |
| 41202 | Diagnoses - main ICD10 | B33.0 | Epidemic myalgia |
| 41202 | Diagnoses - main ICD10 | B33.1 | Ross River disease |
| 41202 | Diagnoses - main ICD10 | B33.3 | Retrovirus infections, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | B33.4 | Hantavirus (cardio-)pulmonary syndrome |
| 41202 | Diagnoses - main ICD10 | B33.8 | Other specified viral diseases |
| 41202 | Diagnoses - main ICD10 | B34 | Viral infection of unspecified site |
| 41202 | Diagnoses - main ICD10 | B37.0 | Candidal stomatitis |
| 41202 | Diagnoses - main ICD10 | B37.8 | Candidiasis of other sites |
| 41202 | Diagnoses - main ICD10 | B37.9 | Candidiasis, unspecified |
| 41202 | Diagnoses - main ICD10 | B38.7 | Disseminated coccidioidomycosis |
| 41202 | Diagnoses - main ICD10 | B38.8 | Other forms of coccidioidomycosis |
| 41202 | Diagnoses - main ICD10 | B38.9 | Coccidioidomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B39.3 | Disseminated histoplasmosis capsulati |
| 41202 | Diagnoses - main ICD10 | B39.4 | Histoplasmosis capsulati, unspecified |
| 41202 | Diagnoses - main ICD10 | B39.5 | Histoplasmosis duboisii |
| 41202 | Diagnoses - main ICD10 | B39.9 | Histoplasmosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B40.7 | Disseminated blastomycosis |
| 41202 | Diagnoses - main ICD10 | B40.8 | Other forms of blastomycosis |
| 41202 | Diagnoses - main ICD10 | B40.9 | Blastomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B41.7 | Disseminated paracoccidioidomycosis |
| 41202 | Diagnoses - main ICD10 | B41.8 | Other forms of paracoccidioidomycosis |
| 41202 | Diagnoses - main ICD10 | B41.9 | Paracoccidioidomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B42.7 | Disseminated sporotrichosis |
| 41202 | Diagnoses - main ICD10 | B42.8 | Other forms of sporotrichosis |
| 41202 | Diagnoses - main ICD10 | B42.9 | Sporotrichosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B43.8 | Other forms of chromomycosis |
| 41202 | Diagnoses - main ICD10 | B43.9 | Chromomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B44.7 | Disseminated aspergillosis |
| 41202 | Diagnoses - main ICD10 | B44.8 | Other forms of aspergillosis |
| 41202 | Diagnoses - main ICD10 | B44.9 | Aspergillosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B45.7 | Disseminated cryptococcosis |
| 41202 | Diagnoses - main ICD10 | B45.8 | Other forms of cryptococcosis |
| 41202 | Diagnoses - main ICD10 | B45.9 | Cryptococcosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B46.1 | Rhinocerebral mucormycosis |
| 41202 | Diagnoses - main ICD10 | B46.4 | Disseminated mucormycosis |
| 41202 | Diagnoses - main ICD10 | B46.5 | Mucormycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B46.8 | Other zygomycoses |
| 41202 | Diagnoses - main ICD10 | B46.9 | Zygomycosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B47.0 | Eumycetoma |
| 41202 | Diagnoses - main ICD10 | B47.1 | Actinomycetoma |
| 41202 | Diagnoses - main ICD10 | B47.9 | Mycetoma, unspecified |
| 41202 | Diagnoses - main ICD10 | B48 | Other mycoses, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | B49 | Unspecified mycosis |
| 41202 | Diagnoses - main ICD10 | B50.8 | Other severe and complicated Plasmodium falciparum malaria |
| 41202 | Diagnoses - main ICD10 | B50.9 | Plasmodium falciparum malaria, unspecified |
| 41202 | Diagnoses - main ICD10 | B51 | Plasmodium vivax malaria |
| 41202 | Diagnoses - main ICD10 | B52 | Plasmodium malariae malaria |
| 41202 | Diagnoses - main ICD10 | B53 | Other parasitologically confirmed malaria |
| 41202 | Diagnoses - main ICD10 | B54 | Unspecified malaria |
| 41202 | Diagnoses - main ICD10 | B55.0 | Visceral leishmaniasis |
| 41202 | Diagnoses - main ICD10 | B55.2 | Mucocutaneous leishmaniasis |
| 41202 | Diagnoses - main ICD10 | B55.9 | Leishmaniasis, unspecified |
| 41202 | Diagnoses - main ICD10 | B57 | Chagas’ disease |
| 41202 | Diagnoses - main ICD10 | B58.8 | Toxoplasmosis with other organ involvement |
| 41202 | Diagnoses - main ICD10 | B58.9 | Toxoplasmosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B60 | Other protozoal diseases, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | B64 | Unspecified protozoal disease |
| 41202 | Diagnoses - main ICD10 | B65 | Schistosomiasis [bilharziasis] |
| 41202 | Diagnoses - main ICD10 | B66 | Other fluke infections |
| 41202 | Diagnoses - main ICD10 | B67.3 | Echinococcus granulosus infection, other and multiple sites |
| 41202 | Diagnoses - main ICD10 | B67.4 | Echinococcus granulosus infection, unspecified |
| 41202 | Diagnoses - main ICD10 | B67.6 | Echinococcus multilocularis infection, other and multiple sites |
| 41202 | Diagnoses - main ICD10 | B67.7 | Echinococcus multilocularis infection, unspecified |
| 41202 | Diagnoses - main ICD10 | B67.9 | Echinococcosis, other and unspecified |
| 41202 | Diagnoses - main ICD10 | B68 | Taeniasis |
| 41202 | Diagnoses - main ICD10 | B69.8 | Cysticercosis of other sites |
| 41202 | Diagnoses - main ICD10 | B69.9 | Cysticercosis, unspecified |
| 41202 | Diagnoses - main ICD10 | B70 | Diphyllobothriasis and sparganosis |
| 41202 | Diagnoses - main ICD10 | B71 | Other cestode infections |
| 41202 | Diagnoses - main ICD10 | B72 | Dracunculiasis |
| 41202 | Diagnoses - main ICD10 | B73 | Onchocerciasis |
| 41202 | Diagnoses - main ICD10 | B74 | Filariasis |
| 41202 | Diagnoses - main ICD10 | B75 | Trichinellosis |
| 41202 | Diagnoses - main ICD10 | B76 | Hookworm diseases |
| 41202 | Diagnoses - main ICD10 | B77 | Ascariasis |
| 41202 | Diagnoses - main ICD10 | B78.7 | Disseminated strongyloidiasis |
| 41202 | Diagnoses - main ICD10 | B78.9 | Strongyloidiasis, unspecified |
| 41202 | Diagnoses - main ICD10 | B79 | Trichuriasis |
| 41202 | Diagnoses - main ICD10 | B80 | Enterobiasis |
| 41202 | Diagnoses - main ICD10 | B83 | Other helminthiases |
| 41202 | Diagnoses - main ICD10 | B87.8 | Myiasis of other sites |
| 41202 | Diagnoses - main ICD10 | B87.9 | Myiasis, unspecified |
| 41202 | Diagnoses - main ICD10 | B89 | Unspecified parasitic disease |
| 41202 | Diagnoses - main ICD10 | B90.8 | Sequelae of tuberculosis of other organs |
| 41202 | Diagnoses - main ICD10 | B90.9 | Sequelae of respiratory and unspecified tuberculosis |
| 41202 | Diagnoses - main ICD10 | B92 | Sequelae of leprosy |
| 41202 | Diagnoses - main ICD10 | B94.8 | Sequelae of other specified infectious and parasitic diseases |
| 41202 | Diagnoses - main ICD10 | B94.9 | Sequelae of unspecified infectious or parasitic disease |
| 41202 | Diagnoses - main ICD10 | B95 | Streptococcus and staphylococcus as the cause of diseases classified to other chapters |
| 41202 | Diagnoses - main ICD10 | B96 | Other specified bacterial agents as the cause of diseases classified to other chapters |
| 41202 | Diagnoses - main ICD10 | B97 | Viral agents as the cause of diseases classified to other chapters |
| 41202 | Diagnoses - main ICD10 | B98.1 | Vibrio vulnificus as the cause of diseases classified to other chapters |
| 41202 | Diagnoses - main ICD10 | B99 | Other and unspecified infectious diseases |
| 41202 | Diagnoses - main ICD10 | G04.1 | Tropical spastic paraplegia |
| 41202 | Diagnoses - main ICD10 | G53.0 | Postzoster neuralgia |
| 41202 | Diagnoses - main ICD10 | G53.1 | Multiple cranial nerve palsies in infectious and parasitic diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | G63.0 | Polyneuropathy in infectious and parasitic diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | G94.0 | Hydrocephalus in infectious and parasitic diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | J09 | Influenza due to identified avian influenza virus |
| 41202 | Diagnoses - main ICD10 | J10.1 | Influenza with other respiratory manifestations, other influenza virus identified |
| 41202 | Diagnoses - main ICD10 | J10.8 | Influenza with other manifestations, other influenza virus identified |
| 41202 | Diagnoses - main ICD10 | J11.1 | Influenza with other respiratory manifestations, virus not identified |
| 41202 | Diagnoses - main ICD10 | J11.8 | Influenza with other manifestations, virus not identified |
| 41202 | Diagnoses - main ICD10 | J37 | Chronic laryngitis and laryngotracheitis |
| 41202 | Diagnoses - main ICD10 | J85.3 | Abscess of mediastinum |
| 41202 | Diagnoses - main ICD10 | M60.0 | Infective myositis |
| 41202 | Diagnoses - main ICD10 | M63.0 | Myositis in bacterial diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | M63.2 | Myositis in other infectious diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | M65.0 | Abscess of tendon sheath |
| 41202 | Diagnoses - main ICD10 | M65.1 | Other infective (teno)synovitis |
| 41202 | Diagnoses - main ICD10 | M68.0 | Synovitis and tenosynovitis in bacterial diseases classified elsewhere |
| 41202 | Diagnoses - main ICD10 | M71.0 | Abscess of bursa |
| 41202 | Diagnoses - main ICD10 | M71.1 | Other infective bursitis |
| 41202 | Diagnoses - main ICD10 | M72.6 | Necrotizing fasciitis |
| 41202 | Diagnoses - main ICD10 | M73.1 | Syphilitic bursitis |
| 41202 | Diagnoses - main ICD10 | P35 | Congenital viral diseases |
| 41202 | Diagnoses - main ICD10 | P37 | Other congenital infectious and parasitic diseases |
| 41202 | Diagnoses - main ICD10 | P39.0 | Neonatal infective mastitis |
| 41202 | Diagnoses - main ICD10 | P39.2 | Intra-amniotic infection of fetus, not elsewhere classified |
| 41202 | Diagnoses - main ICD10 | P39.8 | Other specified infections specific to the perinatal period |
| 41202 | Diagnoses - main ICD10 | P39.9 | Infection specific to the perinatal period, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A02.2 | Localized salmonella infections |
| 41204 | Diagnoses - secondary ICD10 | A02.8 | Other specified salmonella infections |
| 41204 | Diagnoses - secondary ICD10 | A02.9 | Salmonella infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A06.8 | Amoebic infection of other sites |
| 41204 | Diagnoses - secondary ICD10 | A06.9 | Amoebiasis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A18.7 | Tuberculosis of adrenal glands |
| 41204 | Diagnoses - secondary ICD10 | A18.8 | Tuberculosis of other specified organs |
| 41204 | Diagnoses - secondary ICD10 | A19 | Miliary tuberculosis |
| 41204 | Diagnoses - secondary ICD10 | A20.8 | Other forms of plague |
| 41204 | Diagnoses - secondary ICD10 | A20.9 | Plague, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A21.7 | Generalised tularaemia |
| 41204 | Diagnoses - secondary ICD10 | A21.8 | Other forms of tularaemia |
| 41204 | Diagnoses - secondary ICD10 | A21.9 | Tularaemia, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A22.8 | Other forms of anthrax |
| 41204 | Diagnoses - secondary ICD10 | A22.9 | Anthrax, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A23 | Brucellosis |
| 41204 | Diagnoses - secondary ICD10 | A24 | Glanders and melioidosis |
| 41204 | Diagnoses - secondary ICD10 | A25 | Rat-bite fevers |
| 41204 | Diagnoses - secondary ICD10 | A26.8 | Other forms of erysipeloid |
| 41204 | Diagnoses - secondary ICD10 | A26.9 | Erysipeloid, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A27 | Leptospirosis |
| 41204 | Diagnoses - secondary ICD10 | A28 | Other zoonotic bacterial diseases, not elsewhere classified |
| 41204 | Diagnoses - secondary ICD10 | A30 | Leprosy [Hansen’s disease] |
| 41204 | Diagnoses - secondary ICD10 | A31.8 | Other mycobacterial infections |
| 41204 | Diagnoses - secondary ICD10 | A31.9 | Mycobacterial infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A32.8 | Other forms of listeriosis |
| 41204 | Diagnoses - secondary ICD10 | A32.9 | Listeriosis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A35 | Other tetanus |
| 41204 | Diagnoses - secondary ICD10 | A36.8 | Other diphtheria |
| 41204 | Diagnoses - secondary ICD10 | A36.9 | Diphtheria, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A38 | Scarlet fever |
| 41204 | Diagnoses - secondary ICD10 | A39.8 | Other meningococcal infections |
| 41204 | Diagnoses - secondary ICD10 | A39.9 | Meningococcal infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A42.1 | Abdominal actinomycosis |
| 41204 | Diagnoses - secondary ICD10 | A42.2 | Cervicofacial actinomycosis |
| 41204 | Diagnoses - secondary ICD10 | A42.8 | Other forms of actinomycosis |
| 41204 | Diagnoses - secondary ICD10 | A42.9 | Actinomycosis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A43.8 | Other forms of nocardiosis |
| 41204 | Diagnoses - secondary ICD10 | A43.9 | Nocardiosis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A44 | Bartonellosis |
| 41204 | Diagnoses - secondary ICD10 | A48 | Other bacterial diseases, not elsewhere classified |
| 41204 | Diagnoses - secondary ICD10 | A49 | Bacterial infection of unspecified site |
| 41204 | Diagnoses - secondary ICD10 | A50 | Congenital syphilis |
| 41204 | Diagnoses - secondary ICD10 | A51.2 | Primary syphilis of other sites |
| 41204 | Diagnoses - secondary ICD10 | A51.4 | Other secondary syphilis |
| 41204 | Diagnoses - secondary ICD10 | A51.5 | Early syphilis, latent |
| 41204 | Diagnoses - secondary ICD10 | A51.9 | Early syphilis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A52.7 | Other symptomatic late syphilis |
| 41204 | Diagnoses - secondary ICD10 | A52.8 | Late syphilis, latent |
| 41204 | Diagnoses - secondary ICD10 | A52.9 | Late syphilis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A53 | Other and unspecified syphilis |
| 41204 | Diagnoses - secondary ICD10 | A54.8 | Other gonococcal infections |
| 41204 | Diagnoses - secondary ICD10 | A54.9 | Gonococcal infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A56.8 | Sexually transmitted chlamydial infection of other sites |
| 41204 | Diagnoses - secondary ICD10 | A59.8 | Trichomoniasis of other sites |
| 41204 | Diagnoses - secondary ICD10 | A59.9 | Trichomoniasis, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A63.8 | Other specified predominantly sexually transmitted diseases |
| 41204 | Diagnoses - secondary ICD10 | A64 | Unspecified sexually transmitted disease |
| 41204 | Diagnoses - secondary ICD10 | A65 | Nonvenereal syphilis |
| 41204 | Diagnoses - secondary ICD10 | A66 | Yaws |
| 41204 | Diagnoses - secondary ICD10 | A67 | Pinta [carate] |
| 41204 | Diagnoses - secondary ICD10 | A68 | Relapsing fevers |
| 41204 | Diagnoses - secondary ICD10 | A69 | Other spirochaetal infections |
| 41204 | Diagnoses - secondary ICD10 | A70 | Chlamydia psittaci infection |
| 41204 | Diagnoses - secondary ICD10 | A74.8 | Other chlamydial diseases |
| 41204 | Diagnoses - secondary ICD10 | A74.9 | Chlamydial infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | A75 | Typhus fever |
| 41204 | Diagnoses - secondary ICD10 | A77 | Spotted fever [tick-borne rickettsioses] |
| 41204 | Diagnoses - secondary ICD10 | A78 | Q fever |
| 41204 | Diagnoses - secondary ICD10 | A79 | Other rickettsioses |
| 41204 | Diagnoses - secondary ICD10 | A90 | Dengue fever [classical dengue] |
| 41204 | Diagnoses - secondary ICD10 | A91 | Dengue haemorrhagic fever |
| 41204 | Diagnoses - secondary ICD10 | A92 | Other mosquito-borne viral fevers |
| 41204 | Diagnoses - secondary ICD10 | A93 | Other arthropod-borne viral fevers, not elsewhere classified |
| 41204 | Diagnoses - secondary ICD10 | A94 | Unspecified arthropod-borne viral fever |
| 41204 | Diagnoses - secondary ICD10 | A95 | Yellow fever |
| 41204 | Diagnoses - secondary ICD10 | A96 | Arenaviral haemorrhagic fever |
| 41204 | Diagnoses - secondary ICD10 | A98 | Other viral haemorrhagic fevers, not elsewhere classified |
| 41204 | Diagnoses - secondary ICD10 | A99 | Unspecified viral haemorrhagic fever |
| 41204 | Diagnoses - secondary ICD10 | B00.2 | Herpesviral gingivostomatitis and pharyngotonsillitis |
| 41204 | Diagnoses - secondary ICD10 | B00.7 | Disseminated herpesviral disease |
| 41204 | Diagnoses - secondary ICD10 | B00.8 | Other forms of herpesviral infection |
| 41204 | Diagnoses - secondary ICD10 | B00.9 | Herpesviral infection, unspecified |
| 41204 | Diagnoses - secondary ICD10 | B01.8 | Varicella with other complications |
| 41204 | Diagnoses - secondary ICD10 | B01.9 | Varicella without complication |
| 41204 | Diagnoses - secondary ICD10 | B02.7 | Disseminated zoster |
| 41204 | Diagnoses - secondary ICD10 | B02.8 | Zoster with other complications |
| 41204 | Diagnoses - secondary ICD10 | B02.9 | Zoster without complication |
| 41204 | Diagnoses - secondary ICD10 | B05.8 | Measles with other complications |
